Property Attributes
- MLS#76743111
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodTexas Grand Ranch
- Zip77340
- Style
- Year Built2021
- Taxes$ 7542
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your private haven on two pristine acres! Enjoy a beautifully cleared front yard and a tranquil, wooded backdrop. This 3-bed, 2-bath home features an extra-long driveway and an oversized garage, perfectly blending country privacy with modern convenience. Inside, a bright, open-concept floor plan with Luxury Vinyl flooring flows into an entertainer’s dream kitchen. It boasts a large island, breakfast bar, ample storage, and a touchscreen stainless fridge. All appliances are SS. The primary suite offers an ensuite bath with dual sinks, a soaking tub, separate shower, and walk-in closets. Guests will be comfortable in the spacious secondary bedrooms, which also feature walk-in closets. Outside, entertain on the patio under the motorized awning, with endless land for a future pool or workshop. The home is all-electric but already pre-plumbed for gas and a whole-home generator. Take advantage of this great home with Low Tax Rate. Home has a transferable home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTELLA STEWART ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $559,900 |
| 5/11/2026 | 1$554,900 |
| 5/21/2026 | 1$549,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Texas Grand Ranch |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I45, exit FM-1374 and go west. Turn right onto Dipping Vat Road. Turn left onto Lonestar Road. Turn right onto Retreat Road. Turn right onto Sanctuary Road. The home will be on your left. |
| ModificationTimestamp | 2026-07-18T20:09:30.037-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| Association Name | Texas Grand Ranch POA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | ESTELLA STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 7542 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Builder Name | Precision Homes |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | I TEXAS GRAND RANCH PHASE 11, BLOCK 24, LOT 81, ACRES 2.0 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 2070 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other