Property Attributes
- MLS#11249132
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodTexas Grand Ranch
- Zip77340
- Style
- Year Built2022
- Taxes$ 10632
- Price$ 810,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3621
- Lot Size1.66 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Meticulously designed & crafted custom by Royal Texan Homes on 1.6 wooded acres in Texas Grand Ranch. This private property backs to Huntsville State Park where your family can enjoy numerous outdoor activities. Gorgeous home with high end features/finishes throughout including wood floors, stunning tile work & custom cabinetry, upscale lighting/plumbing fixtures. Fantastic single-story home has a 3-car garage & well-designed layout w/ upfront study w/ French doors & central great room with stone fireplace wall/cathedral ceilings. The chef's kitchen is open w/ a central island for seating/serving, high end backsplash, GE Profile/Cafe appliances, fabulous pendants, custom door to w/i pantry; Dining room has room for large table surrounded by windows/door to covered lanai; Flex room could be game/tv room; Bedrooms 2 & 3 have private vanity areas. Elegant primary suite w/custom coffee bar, freestanding tub, oversized w/i shower, his & hers closets w/ built-ins & 1 w/ access to laundry rm.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTELLA STEWART ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $810,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | French Provincial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Staging items |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Horse Trail(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Texas Grand Ranch |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, exit for FM 1374, west on FM 1374/Possum Walk Rd., right on Dipping Vat Road, left on Lonestar Road. #630 will be on your right. Backs to the Huntsville State Park. |
| ModificationTimestamp | 2026-08-31T18:04:59.850-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Exclusions Disclosure |
| Association Name | Texas Grand Ranch POA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | ESTELLA STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 10632 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Builder Name | Royal Texan Homes |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | I TEXAS GRAND RANCH PHASE 5, BLOCK 23, LOT 8, ACRES 1.66 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartzite Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 72310 |
| Foundation Details | Slab |
| Building Area Total | 3621 |
| Lot Size Acres | 1.66 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other