Property Attributes
- MLS#12000536
- TypeSingle Family
- Listing Status Pending
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodTEXAS GRAND RANCH
- Zip77340
- Style
- Year Built2026
- Taxes$ 1852
- Price$ 729,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3266
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful new 5 bedroom, 3.5 baths and large 3 car garage will be ready this summer. The many windows makes this a bright and open concept design with the kitchen, dining, family room over looking a massive covered back patio. Be sure to check attachments for more construction details or contact the agent for more amenities. This 3266 square foot home has 2 huge bedrooms with 2 full baths and walk in closets. All the cabinets, shelving, trim are all custom built on site. The kitchen has tons of cabinets and drawers & large walk in pantry & an extra large island overlooking a large dining and family room with a wood burning fireplace. Quality construction in and out. All wood look tile flooring, high ceilings, ceiling fans throughout, LED inset lighting. Exterior has all brick and stone & covered back patio over looks the rest of the 2+ acres. Gutters and sprinkler system included. There is plenty of room for additional buildings and pool, if desired.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTELLA STEWART ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $720,000 |
| 4/28/2026 | 1$729,000 |
General Features
| Sewer | AerobicSeptic |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Cooktop |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | AccessibleFullBath,AccessibleBedroom,AccessibleKitchen,AccessibleDoors,AccessibleEntrance,AccessibleHallways |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | BasketballCourt |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Doors,Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | TEXAS GRAND RANCH |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45 exit 102 to FM 1374 west. Turn right on Dipping Vat Road, then turn left on Lonestar Road. Turn left on Granite Road and then left on Fluorite Court. The lot will be on your left towards the end of the cul-de-sac. |
| ModificationTimestamp | 2026-05-15T14:20:41.980-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | None |
| Association Name | Texas Grand Ranch POA / Goodwin |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | SquareFeet |
| Elementary School | ESTELLA STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 1852 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| Property Condition | UnderConstruction |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Builder Name | AG Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Builder |
| PostalCity | Huntsville |
| Legal Description | I TEXAS GRAND RANCH PHASE 12, BLOCK 28, LOT 22, ACRES 2. |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,CrownMolding,DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MultiplePrimarySuites,PotsAndPanDrawers,Pantry,SplitBedrooms,SoakingTub,SeparateShower,TubShower,Vanity,WalkInPantry,WalkInClosets,CeilingFans |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | [email protected] |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | DiningRoom,EntryFoyer,FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio,PrivateYard |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Oversized |
| Lot Features | CulDeSac,Subdivision,Wooded,PondOnLot |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 3266 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other