Property Attributes
- MLS#31679606
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 New Waverly Area
- NeighborhoodTexas Grand Ranch
- Zip77340
- Style
- Year Built2023
- Taxes$ 11963
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3250
- Lot Size3.26 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom-built in 2023, this 4-bedroom, 3.5-bath home with a dedicated office on 3.26 acres in Texas Grand Ranch blends luxury and functionality.The open-concept design showcases quartz countertops, wood-look tile flooring, a true butler’s pantry, and cozy wood-burning fireplace. An oversized laundry room, water filtration system, and finished garage add everyday convenience. Upstairs, a versatile bonus room offers additional living space. Enjoy outdoor entertaining with secluded back porch and outdoor kitchen. A 30x40 insulated shop with electricity, concrete floors and 2 roll-up doors adds exceptional value. Located in the highly desirable New Waverly ISD, this property offers the perfect balance of modern living and peaceful country charm.
| Elementary School | Middle School | High School |
|---|---|---|
| NEW WAVERLY ELEMENTARY SCHOOL Elementary School | NEW WAVERLY JUNIOR HIGH SCHOOL Middle School | NEW WAVERLY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $949,000 |
| 7/22/2026 | 3$925,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Blackstone, Grill, Shop Sink, Chicken Pen |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Lighting,Thermostat,Windows |
| Subdivision Name | Texas Grand Ranch |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Conroe - N on I-45 to Exit 102. At traffic circle, 2nd exit to cont straight on feeder road. At stoplight, left on FM 1374. Continue for 4 miles to Right on Dipping Vat. Right on Lonestar, Right on Wagon Pass, Home on Left. From Huntsville - Take FM 1374 South to Dipping Vat. Left on Dipping Vat. Right on Lonestar, Right on Wagon Pass, Home on Left. |
| ModificationTimestamp | 2026-09-05T18:21:37.730-00:00 |
| High School | NEW WAVERLY HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | Goodwin & Co |
| High School District | 105 - New Waverly |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
| Tax Annual Amount | 11963 |
| Middle/Junior High School | NEW WAVERLY JUNIOR HIGH SCHOOL |
| MLS Area Minor | New Waverly Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=pBsqP6_Avjs |
| Builder Name | CareTex Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 105 - New Waverly |
| Elementary School District | 105 - New Waverly |
| Year Built Source | Public Records |
| Virtual Tour | https://markhamrealty.com/mrlisting/157-wagon-pass-drive/1909/ |
| PostalCity | Huntsville |
| Legal Description | I TEXAS GRAND RANCH PHASE 13, BLOCK 21, LOT 71, ACRES 3.26 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Boat,Driveway,Detached,Garage,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 141946 |
| Foundation Details | Slab |
| Building Area Total | 3250 |
| Lot Size Acres | 3.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other