Property Attributes
- MLS#66814209
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodNA
- Zip77373
- Style
- Year Built2002
- Taxes$ 10032
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7022 Treaschwig Rd- a rare opportunity on 2+ acres in Spring. The home sits to one side of the lot, leaving a generous stretch of land open for expansion, a pool, or whatever your buyer envisions. A dedicated horse area is already in place for the equestrian buyer or anyone who simply wants the space. Inside, the layout is open-concept, with a strong natural flow between living areas and ample storage throughout. The second floor features a large flex space that works as a media room, home office, playroom, or fourth bedroom. The home has great bones and character. It just needs a buyer ready to bring some vision and updates. Minutes from IAH, major retail, and restaurant corridors. If you are looking for land, privacy, or space to build, this one is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ELEMENTARY SCHOOL (SPRING) Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $560,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-59 N: Exit 147 toward IAH/ Will Clayton Pkwy, Merge onto Eastex Freeway Feeder Rd, Left onto Will Clayton Pkwy, Right onto Lee Rd, Left onto FM 1960 Bypass Rd W, Right onto Cypresswood Dr, Right onto Treaschwig, Home is the first on the left. |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 10032 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | TR 19B-3 ABST 282 R GILES |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Well |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 2804 |
| Lot Size Acres | 2 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other