Property Attributes
- MLS#48779141
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityBuna
- Area46
- NeighborhoodNA
- Zip77612
- Style
- Year Built1965
- Taxes$ 2825
- Price$ 238,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Completely renovated home sitting on just under 2 acres, giving you plenty of room to enjoy the outdoors. This 3 bed 1 bath has the option and space to add a 2nd bath. Great split floor plan with a cozy outdoor area perfect for entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| BUNA ELEMENTARY SCHOOL Elementary School | BUNA JUNIOR HIGH SCHOOL Middle School | BUNA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $238,500 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive south of Buna for one mile, turn left onto FM 253, property is on your right in 1.5 miles: 1536 FM 253 |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | BUNA HIGH SCHOOL |
| City | Buna |
| Disclosures | Other |
| High School District | 380 - Buna |
| MLS Area | 46 |
| Lot Size Units | Square Feet |
| Elementary School | BUNA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2825 |
| Middle/Junior High School | BUNA JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 380 - Buna |
| Elementary School District | 380 - Buna |
| Year Built Source | Public Records |
| PostalCity | Buna |
| Legal Description | see survey |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Patio,Private Yard,Storage |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 65340 |
| Foundation Details | Slab |
| Building Area Total | 1500 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other