Property Attributes
- MLS#3559898
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityJasper
- Area46
- NeighborhoodNA
- Zip75951
- Style
- Year Built1970
- Taxes$ 4604
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1862
- Lot Size12.938 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! This 3 bedroom, 3 bathroom home is 3 story plus a basement that would make for an excellent game room. Built in 2017 with 1862 sq feet, the home sits on 12.938 acres! Bring your cows and/or horses because this property is fenced. If you're looking for privacy, this is the place. Inside is full of character with high ceilings and wood accents. The floor plan is great for entertaining and easy living. Just off the first floor is a massive screened in porch featuring a wood burning stove for the cooler months. The top floor hosts the primary bedroom with an en-suite bathroom. The secondary bedrooms and a full bathroom are located on the second floor. The property has an above ground pool with a pool deck, a large workshop with electricity, and a 3 car carport with additional storage. Starlinkinternet equipment will stay. Service runs about $130/month. Come take a look at all the possibilities this property holds!
| Elementary School | Middle School | High School |
|---|---|---|
| PARNELL ELEMENTARY SCHOOL Elementary School | JASPER JUNIOR HIGH SCHOOL Middle School | JASPER HIGH SCHOOL (JASPER) High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $389,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Unknown,Wood Siding |
| Year Built | 1970 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59 N. Exit US59 BUS toward Livingston, Slight left onto US 59J BUS, Turn right onto US 190, Turn left onto FM 777, Turn left onto Co Rd 142, Slight left, Property is on the left. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | JASPER HIGH SCHOOL (JASPER) |
| City | Jasper |
| High School District | 149 - Jasper |
| MLS Area | 46 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | PARNELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 4604 |
| Middle/Junior High School | JASPER JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/hWsvUJ9k5WM |
| Standard Status | Active |
| Middle/Junior School District | 149 - Jasper |
| Elementary School District | 149 - Jasper |
| Year Built Source | Owner |
| PostalCity | Jasper |
| Legal Description | AB 151 S GOODE 1052 /242 12.938 ACRES |
Interior Features
| Interior Amenities | En Suite Bathroom,High Ceilings,Upper Level Primary,Vaulted Ceiling(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Basement,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,None |
| Lot Features | Wooded,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 563579 |
| Foundation Details | Slab |
| Building Area Total | 1862 |
| Lot Size Acres | 12.938 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other