Property Attributes
- MLS#53007243
- TypeSingle Family
- Listing Status Option Period
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodWaterwood Greentree Vill #11a
- Zip77320
- Style
- Year Built1977
- Taxes$ 2117
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage912
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This cute one story home has a huge covered area to park your cars, cook out and enjoy the outdoors under cover. The two sets of French doors allow plenty of light to flow into the living and kitchen area. The kitchen has ample space and is open to the living area so no one will be left out. Nice sized back yard fenced on three sides! Roof replaced in 2024 and recently re-plumbed with Pex. The wood burning fireplace provides added warmth to cut the chill on the cold days. New carpeting in the three bedrooms. One bedroom has a convenient half bath with a stacked washer and dryer. Priced perfectly for a first home, or an investment property. All appliances transfer with purchase. Come see our beautiful subdivision, teeming with lots of wildlife and beauty. Waterwood is the place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| HOA Fee | 900 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Security,Trash,Guard |
| HOA | true |
| Subdivision Name | Waterwood Greentree Vill #11a |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Option Period |
| Directions | From Highway 190 and Waterwood Parkway, go 6 miles on Waterwood Parkway. Turn right on Golden, right on Brandle, left on Netawaka to the house on the right |
| ModificationTimestamp | 2026-09-09T00:26:15.117-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Waterwood Improvements Associatio |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2117 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 9, LOT 5, ACRES 0. |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Bath in Primary Bedroom,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | [email protected] |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,None |
|---|---|
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 5001 |
| Foundation Details | Slab |
| Building Area Total | 912 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other