Property Attributes
- MLS#22894785
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodWaterwood Greentree Vill #11a
- Zip77320
- Style
- Year Built1977
- Taxes$ 2072
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1227
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Price reduced for updating. In a quiet peaceful cul-de-sac golf course community, this 1,200sqft charming home offers a serene setting surrounded by trees. Inside, soaring ceilings, natural light, & wooden accents are a warm and inviting touch. The semi-open floor plan provides comfortable living and entertaining spaces, while the loft offers flexibility for a home office, guest area, or additional living area. The kitchen opens to a cozy private patio, the perfect spot to enjoy your morning coffee while taking in the tranquil surroundings. Ample storage can be found throughout, including an attached storage shed with a distinctive barn-door-style entrance located off the covered carport. Combining character, functionality, and a desirable location, this property presents an excellent opportunity as a primary residence, weekend getaway, or investment property. Enjoy the privacy of cul-de-sac living and the beauty of a golf course/lake community, while being surrounded by nature.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $129,900 |
| 7/23/2026 | 4$125,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal |
| HOA Fee | 900 |
| Association Fee Includes | Other |
| Architectural Style | ContemporaryModern |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | WoodSiding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,Curbs,Golf,Gutters |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Playground,Pickleball,Park,Pool,Security |
| HOA | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Waterwood Greentree Vill #11a |
| Garage Y/N | false |
| Other Structures | Sheds,Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 190 & Waterwood Parkway, follow Waterwood Parkway aprox 6mi. Turn Rt into Greentree Village onto Golden. Rt on Brandle. Rt on Orchid to the property on the left. |
| ModificationTimestamp | 2026-07-31T12:59:01.900-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Waterwood Improvement Association |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2072 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 3, LOT 17, ACRES . |
Interior Features
| Interior Amenities | ButlersPantry,HighCeilings,JettedTub,LaminateCounters,PotsAndPanDrawers,Pantry,TubShower,VaultedCeilings,CeilingFans,Loft,ProgrammableThermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 2 |
| Room Type | FamilyRoom,GameRoom,Loft,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,PavedDriveway,PrivateYard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | DetachedCarport,Driveway,None |
| Lot Features | CulDeSac,NearGolfCourse,Subdivision |
| Water Source | Public |
| Lot Size Area | 5001 |
| Foundation Details | Slab |
| Building Area Total | 1227 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other