Property Attributes
- MLS#13260510
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Coldspring/South San Jacinto County
- NeighborhoodWaterwood Greentree Vill #11a
- Zip77320
- Style
- Year Built1978
- Taxes$ 3242
- Price$ 156,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3/2 in Subdivision on Lake Livingston, with Golf Course, Marina, Community pool and park with fenced backyard, Carport, Shed in Front and Back. The Master bedroom and 2nd Bedroom are spacious sunroom off Dinning room.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $165,000 |
| 8/31/2026 | 5$156,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 900 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterwood Greentree Vill #11a |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Huntsville east on 190 to Waterwood Parkway take a left to Golden take a right, right on E. Brandle , right on Orchid Ct |
| ModificationTimestamp | 2026-08-31T20:08:07.850-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Waterwood HOA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 3242 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 3, LOT 12, ACRES . |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,High Ceilings,Kitchen Island,Laminate Counters,Pots & Pan Drawers,Pantry,Tub Shower,Upper Level Primary,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Living Room,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Porte-Cochere |
| Lot Features | Cleared,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 1771 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other