Property Attributes
- MLS#47568115
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodWaterwood Greentree Vill #11a
- Zip77320
- Style
- Year Built1978
- Taxes$ 1206
- Price$ 99,788
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Coming Soon! This beautifully renovated residence. Nestled in a serene and peaceful neighborhood. Don't miss the opportunity to make this stunning property your own. Schedule a viewing today and experience the beauty and comfort it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $99,788 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 900 |
| Architectural Style | Traditional |
| Construction Materials | Other,Unknown,Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Waterwood Greentree Vill #11a |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 190 and Waterwood Parkway, take the Parkway approximately 6 miles to Golden on the right, turn right, follow to the corner of Golden Drive, Brandle Drive, and Quail Court. |
| ModificationTimestamp | 2026-09-02T17:03:43.650-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| Association Name | Waterwood Improvement Association |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 1206 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Owner |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 1, LOT 3, ACRES .1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 5001 |
| Foundation Details | Slab |
| Building Area Total | 688 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other