Property Attributes
- MLS#40923992
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodElkins Lake - Sec 1
- Zip77340
- Style
- Year Built1971
- Taxes$ 5753
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3068
- Lot Size0.2218 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into a home that makes a statement from the moment you arrive, set within the sought-after Elkins Lake community. This three-bedroom residence showcases a stunning open-concept layout highlighted by a dramatic spiral staircase that leads to a versatile loft area connected to the primary suite, creating a unique retreat-like setting within the home. Natural light flows through the living spaces, enhancing the architectural character and seamless design. Outdoors, a large back deck extends the living area and offers a peaceful space to unwind or gather. Located in a well-established golf course community, residents enjoy access to parks, scenic trails, pools, and tennis and pickleball courts, all contributing to an active and engaging lifestyle. With its distinctive features and exceptional surroundings, this home offers something truly special! Schedule your private showing today and experience it firsthand. Seller is willing to contribute toward exterior paint improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTELLA STEWART ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $377,364 |
| 3/5/2026 | 1$372,000 |
| 4/27/2026 | 1$370,000 |
| 6/2/2026 | 12$325,000 |
| 8/4/2026 | 8$298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Solar Panel(s) |
| Subdivision Name | Elkins Lake - Sec 1 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 in Huntsville, head north or south on the I-45 frontage road toward the FM 247 Huntsville exit, then turn onto FM 247 (also called Sam Houston Ave) and continue a short distance, next turn right onto Green Briar Drive and follow it to 1202 Green Briar Dr, which will be on your right in the residential area. |
| ModificationTimestamp | 2026-08-04T13:30:40.140-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Other,Seller Disclosure |
| Association Name | Elkins Lake HOA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | ESTELLA STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 5753 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/rORP-HqV7M4 |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/40923992/1202-Green-Briar-Drive-Huntsville-TX-77340 |
| PostalCity | Huntsville |
| Legal Description | ELKINS LAKE - SEC 1, BLOCK 7, LOT 1 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Vanity,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 9664 |
| Foundation Details | Slab |
| Building Area Total | 3068 |
| Lot Size Acres | 0.2218 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other