Property Attributes
- MLS#93093319
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodSouthwood
- Zip77004
- Style
- Year Built1955
- Taxes$ 8826
- Price$ 1,100,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4915
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Income producing property offering substantial depreciation tax benefits in Houston’s University market area. Consistently occupied with short-term tenants at a 7.65% cap rate. This completely renovated, fully furnished home features 9 bedrooms, 7 bathrooms, 3 living rooms, game room area, lounge areas, washer/dryer, and sleeps up to 18 guests. Designed for large groups, multi-family stays, or corporate travel to name a few. Conveniently located near local restaurants and less than 10 minutes from Texas Medical Center, downtown, museum district, sports stadiums, and major universities. This turnkey property is a great choice for both new and seasoned investors looking to combine income generation with tax efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| LOCKHART ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1955 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Southwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 7 |
| Status | Active |
| Directions | From 288 south, exit Southmore and turn left. Turn left on Sauer then right on Wichita. Home will be on your right. |
| ModificationTimestamp | 2026-08-04T07:13:14.733-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | LOCKHART ELEMENTARY SCHOOL |
| Tax Annual Amount | 8826 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 3 SOUTHWOOD |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 9 |
| Room Type | Den,Game Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 4915 |
| Lot Size Acres | 0.1584 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other