Property Attributes
- MLS#38132165
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area4 Riverside
- NeighborhoodSouthwood
- Zip77004
- Style
- Year Built1930
- Taxes$ 6426
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.2112 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home built in 1930 on an oversize 9,200 sqft lot in the exclusive Southwood Subdivision! Buy in to your part of the Riverside market area and Greater Third. House has 2 bedrooms, 1.5 baths, 1920sqft of living space and is in need of lots of TLC! Lovely neighbors are eager to see this property renewed to added to the beautiful neighborhood streets of Southwood. But they need not wait long, 3315 Oakdale is priced to sell - whether you wish to build new on an oversize lot or renovate this historic structure. Minutes from the Texas Medical Center, Downtown Corridor, Braes Bayou Greenways, Rice University, UH, Texas Southern University and many other legendary cultural institutions. Act fast to get this deal today.
| Elementary School | Middle School | High School |
|---|---|---|
| LOCKHART ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Craftsman,Other |
| Construction Materials | Brick,Unknown,Wood Siding |
| Exclusions | All Tools and Machinery in Garage |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Southwood |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Exit Southmore Blvd from 288 south. Turn left on Southmore Blvd. Turn Right on Sauer St. Turn Left on Oakdale. Property is on the Left |
| ModificationTimestamp | 2026-08-11T04:52:37.307-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | LOCKHART ELEMENTARY SCHOOL |
| Tax Annual Amount | 6426 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Riverside |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 19 & 20A BLK 7 SOUTHWOOD |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Half Baths | 1 |
| BuyerOfficeEmail | [email protected] |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Garage,Tandem |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9200 |
| Foundation Details | Block |
| Building Area Total | 1920 |
| Lot Dimensions | 80 x 115 |
| Lot Size Acres | 0.2112 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other