Property Attributes
- MLS#80671177
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodDogwood
- Zip77320
- Style
- Year Built2002
- Taxes$ 6629
- Price$ 699,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size1.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country charm meets modern chic. Rare opportunity to own this 1+ acre (CAD) lakefront retreat situated on the private 18+ acre McMillian Lake. Upon entering through the 2 impressive glass and steel front doors you're greeted by an open concept floorplan, high ceilings and polished concrete floors throughout. Beamed ceiling, book-matched Italian leather marble wood burning fireplace and stunning lake views are featured in the large but cozy family room. This opens to a gourmet island kitchen w/Calacatta marble, KitchenAid appliances & custom cabinetry. Primary suite is highlighted by lake views and elegant spa-like bathroom. 2 first floor bedrooms share the sleek secondary bathroom w/vessel sinks and walk-in shower. First floor is completed by an x-large utility room w/ custom cabinetry, sink and powder bath. Second floor boasts 2 spacious bedrooms w/ custom cabinetry and LVP flooring. Large back deck overlooks the natural grounds and serene lake view. Generator & tankless water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $699,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2002 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Pier,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Dogwood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 45 N to Huntsville. East on HWY 190 to Dodge. Left on FM 405. Left on Dogwood Lane over the railroad tracks and then bear left on Dogwood Lane. 263 Dogwood Lane will be on the right. |
| ModificationTimestamp | 2026-08-11T09:01:58.827-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| Association Name | Dogwood Lake Club |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6629 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | DOGWOOD - SEC 1, LOT 10 & 11, ACRES 1.14 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Pots & Pan Drawers,Pantry,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Concrete,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Views,Wooded,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 49658 |
| Foundation Details | Slab |
| Building Area Total | 2550 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other