Property Attributes
- MLS#59495844
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CityWarren
- Area48 Tyler County
- NeighborhoodDOGWOOD
- Zip77664
- Style
- Year Built2020
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| WARREN ELEMENTARY SCHOOL Elementary School | WARREN JUNIOR HIGH SCHOOL Middle School | WARREN HIGH SCHOOL (WARREN) High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $349,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tyler |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DOGWOOD |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 69 N, Right on CR 1270, Home on left. |
| ModificationTimestamp | 2026-07-02T01:22:16.653-00:00 |
| High School | WARREN HIGH SCHOOL (WARREN) |
| City | Warren |
| Disclosures | Seller Disclosure |
| High School District | 1012 - Warren |
| MLS Area | 48 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | WARREN ELEMENTARY SCHOOL |
| Middle/Junior High School | WARREN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tyler County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1012 - Warren |
| Elementary School District | 1012 - Warren |
| Year Built Source | Public Records |
| PostalCity | Warren |
| Legal Description | SEE ATTACHED |
Interior Features
| Interior Amenities | Bidet,Granite Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1792 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other