Property Attributes
- MLS#41970962
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodHunters Creek
- Zip77521
- Style
- Year Built2026
- Taxes$ 984
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1785
- Lot Size0.1452 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The open-concept design of the two-story Lexington floor plan shows the huge island kitchen connected to the great room and dining room. The open-feel of the home is popular with today's sophisticated buyer, who is looking for a design that fosters togetherness in the home and makes entertaining fun. The use of space in the Lexington is well thought out, with the primary suite privately situated on the first floor, while the secondary bedrooms are on the second floor.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | GENTRY JUNIOR HIGH SCHOOL Middle School | STERLING HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $299,900 |
| 8/19/2026 | 5$284,900 |
| 9/3/2026 | 4$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 500 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Hunters Creek |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions To Model Home From I-10 E towards Beaumont. Take Exit 795 for Sjolander Rd. and merge onto the I-10 Service Rd., then make a right onto Sjolander Rd. From Sjolander Rd., make a left onto Needlepoint Rd. Turn right onto Amber Bend Dr. Make an immediate right onto Silver Streak Dr., and immediate left onto Aspen Peak Drive. The Anglia model home will be to your right. |
| ModificationTimestamp | 2026-09-06T22:10:36.003-00:00 |
| High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 984 |
| Middle/Junior High School | GENTRY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | true |
| Virtual Tour | https://rifp.ml3ds-icon.com/#/floorplan/454467 |
| Builder Name | Anglia Homes LP |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | Lot 1, Block 4, Section 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Sitting Area in Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6197 |
| Foundation Details | Slab |
| Building Area Total | 1785 |
| Lot Size Acres | 0.1452 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other