Property Attributes
- MLS#38738548
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Riverside (Walker)
- NeighborhoodCarolina Cove - Sec 1
- Zip77320
- Style
- Year Built1972
- Taxes$ 2031
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.38 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Looking for a perfect get away? This little gem is located in Carolina Cove Subdivision just east of Riverside Tx. 2 LOTS! Whether your full time resident or want a place for the weekends this is a very well maintained property. Just minutes to the lake and boat launch. Great open floor plan with vaulted ceilings, wood burning fireplace, and spacious dining area & kitchen. 30x20 3 bay garage for all your lake needs or would make a great workshop. Endless possibilities! 2021-2023- Roof/AC. Great fishing area with bass, perch and catfish! Newly remodeled marina (just a block from the property) opens the first week of June. Marina has new floating docks along with a new bar and grill! Lot next door is included. Make this your permanent or weekend home today! No Flooding!
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $240,000 |
| 1/23/2026 | 92$20,000 |
| 1/23/2026 | 900$200,000 |
| 6/2/2026 | 5$189,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| HOA Fee | 144 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 22744 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Carolina Cove - Sec 1 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Huntsville, travel north on Hwy 19 to Riverside, in Riverside turn right on FM 980. Continue approx 4 miles, turn left on FM 3454 - Thomas Lake Rd. Continue to Hickory, turn right on Hickory and home will be on the right. |
| ModificationTimestamp | 2026-06-02T23:24:54.133-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | None |
| Association Name | CCCIA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 2031 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://tinyurl.com/53jxyp2n |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | CAROLINA COVE - SEC 1, BLOCK 5, LOT 16,17 ACRES .38 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen/Family Room Combo,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Boat,Driveway,Detached,Garage,Oversized,Workshop in Garage |
| Lot Features | Cleared,Subdivision |
| Lot Size Area | 16552 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1140 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other