Property Attributes
- MLS#18071529
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Riverside (Walker)
- NeighborhoodCarolina Cove - Sec 1
- Zip77320
- Style
- Year Built1980
- Taxes$ 1822
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.1809 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming lake-area home with unique character! Situated on a high-elevation, flood-free lot surrounded by mature trees, this property is just a short distance to the water. Downstairs features a cozy living room with a fireplace, half bath, and an unfinished addition with washer/dryer space. Upstairs offers a primary bedroom, full bath, and a large secondary room serving as an office or 2nd bedroom with a unique door opening to treetop views. Enjoy a refreshed back deck, 2020 roof, fridge, stove/oven, and washer/dryer. Low $72/yr HOA includes road maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $164,000 |
| 8/12/2026 | 9$150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Other |
| HOA Fee | 72 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Carolina Cove - Sec 1 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto FM 980 E. Turn left onto Thomas Lake Rd. Turn right onto Hickory Hollow Rd. Destination will be on the right. |
| ModificationTimestamp | 2026-08-20T15:19:23.050-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1822 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | CAROLINA COVE - SEC 1, BLOCK 5, LOT 12.1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 7879 |
| Foundation Details | Slab |
| Building Area Total | 1120 |
| Lot Size Acres | 0.1809 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other