Property Attributes
- MLS#96499338
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodWaterwood Country Club Estate #3
- Zip77320
- Style
- Year Built1994
- Taxes$ 18492
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4622
- Lot Size0.9741 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience lakefront living at its finest in this 4,622-square-foot home sitting on a beautifully maintained 1-acre bulkheaded waterfront lot in the beautiful Waterwood community. With breathtaking open-water views of Lake Livingston. Designed to maximize its stunning setting, the home features massive windows that fill the living spaces with natural light while showcasing panoramic lake views. The main level offers two spacious living areas...a family room with a wood-burning fireplace & a conversation area with wet bar, the perfect set up for entertaining. The large kitchen provides abundant workspace & storage, with the laundry area nearby for everyday convenience. Two primary suites and two full baths provide comfortable accommodations, while the flexible floor plan offers room for family and guests alike. The lower level functions beautifully as a private guest suite, living space, featuring 2–3 bedrooms, kitchenette, an oversized bath, and its own separate entrance and driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $800,000 |
| 8/26/2026 | 3$775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 1800 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lake,Lake Front,Pier,Waterfront |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pickleball,Park,Pool,Security,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Waterwood Country Club Estate #3 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 980 and Waterwood Parkway, go east on the Parkway to Latrobe, turn left. Follow Latrobe until it ends at La Jolla, turn left. Follow La Jolla to the property on the left. |
| ModificationTimestamp | 2026-08-26T01:10:34.620-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Waterwood Improvement Association |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 18492 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.iconicimagestx.com/sites/22365-la-jolla-ct-huntsville-tx-77320-26131000/branded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| Virtual Tour | https://track.pstmrk.it/3s/media.iconicimagestx.com%2Fsites%2F22365-la-jolla-ct-huntsville-tx-77320-26131000%2Fbranded/cUpU/dUHGAQ/AQ/a233fa3b-1405-49c0-8d8b-cf999830a263/2/Da6gvUIbC6 |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - COUNTRY CLUB EST #3, BLOCK 4, LOT 5 & 6, ACRES . |
Interior Features
| Interior Amenities | Wet Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Multiple Primary Suites,Pantry,Sitting Area in Primary,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Vanity,Vaulted Ceiling(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
|---|---|
| Lot Features | Cleared,Near Golf Course,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 42432 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 4622 |
| Lot Size Acres | 0.9741 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other