Property Attributes
- MLS#95395806
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodBobo F (A-73)
- Zip77340
- Style
- Year Built1983
- Taxes$ 2898
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size1.235 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming 2-bedroom, 2-bath wood home situated on 1.23 acres in Huntsville, Texas, offering a peaceful setting with plenty of open green space. Inside, you'll find an inviting open-concept layout that seamlessly connects the kitchen, dining, and living areas, creating a comfortable space for everyday living and entertaining. In addition to the two bedrooms, a third flex room provides endless possibilities as a home office, guest room, hobby space, or playroom. The home also features a basement, adding extra functionality and storage potential. Step outside to enjoy the rear balcony porch, perfect for relaxing and taking in the natural surroundings. The property includes a versatile workshop with two roll-up garage doors, ideal for vehicles, projects, or workspace needs, along with an additional storage shed. With room to spread out both inside and out, this property offers comfort, flexibility, and country charm. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ESTELLA STEWART ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $321,000 |
| 8/10/2026 | 7$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Bobo F (A-73) |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 190, turn right onto FM 2929 and continue for approximately 1.7 miles. Then, make a left turn onto Southwood Forest Road and proceed for another 0.4 miles. The destination will be located on your left-hand side, clearly visible from the road. Please drive carefully and watch for any local signage or landmarks along the way to ensure you stay on the correct route. |
| ModificationTimestamp | 2026-08-10T18:29:40.610-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | ESTELLA STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 2898 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/wpTfk_ElQEY |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/95395806/61-Southwood-Forest-Road-Huntsville-TX-77340 |
| PostalCity | Huntsville |
| Legal Description | BOBO F (A-73), TRACT 22.1, ACRES 1.235, ETJ |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Basement,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Porch,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Workshop in Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 53797 |
| Foundation Details | Slab |
| Building Area Total | 1385 |
| Lot Size Acres | 1.235 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other