Property Attributes
- MLS#92121075
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 New Waverly Area
- NeighborhoodI Texas Grand Ranch Ph 6
- Zip77358
- Style
- Year Built2026
- Taxes$ 1762
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2186
- Lot Size1.55 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
CUSTOMIZE NOW- Sitting on 1.55 Acres, this unique 4 Bedroom, 2.5 Bathroom, 2 Car Garage welcomes you with a 12' Grand Foyer leading towards the spacious open concept kitchen, dining & Family room. A Generously sized Primary Suite accompanied with a large walk-in closet, Dual Vanity Sinks, Spa like Walk-In Shower & Freestanding soaker Tub. Perfect for entertaining or day to day activities, the expansive kitchen is open to the family room featuring elegant picture windows showcasing a serene view of the oversized backyard through the spacious covered patio. Granite countertops throughout, large island & Stainless-steel appliances with a gas cooktop and dryer hookups. Located within the home is the laundry room with a mud bench, sink and an extra fridge connection. A unique 2 Car Porte cochere garage with a rear load garage allowing for additional covered parking space and easy walkway into the utility room. Propane lease is required $300 annually. Conveniently located & LOW TAXES!
| Elementary School | Middle School | High School |
|---|---|---|
| NEW WAVERLY ELEMENTARY SCHOOL Elementary School | NEW WAVERLY JUNIOR HIGH SCHOOL Middle School | NEW WAVERLY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $595,000 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | I Texas Grand Ranch Ph 6 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on I-45, Take Exit 102 for Fm Mkt Rd 1374. Follow the North Bound Feeder. Go Left at 1374 for 20.4 Miles. Make a Right on Dipping Vat Rd. For 1.5 Miles, just before Ruger Rd the property will be on the right hand side |
| ModificationTimestamp | 2026-08-04T16:44:03.833-00:00 |
| High School | NEW WAVERLY HIGH SCHOOL |
| City | Huntsville |
| Disclosures | None |
| Association Name | Goodwin & Co |
| High School District | 105 - New Waverly |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
| Tax Annual Amount | 1762 |
| Middle/Junior High School | NEW WAVERLY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | New Waverly Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/channel/UC_KKCqcww3RhSHBcqWOuVLg |
| Builder Name | AmeriTrend Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 105 - New Waverly |
| Elementary School District | 105 - New Waverly |
| Year Built Source | Builder |
| PostalCity | Huntsville |
| Legal Description | I TEXAS GRAND RANCH PHASE 6, BLOCK 30, LOT 13, ACRES 1.56 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Concrete,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener,Porte-Cochere,Tandem |
| Lot Features | Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 67518 |
| Foundation Details | Slab |
| Building Area Total | 2186 |
| Lot Size Acres | 1.55 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other