Property Attributes
- MLS#90847523
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodTimberwilde
- Zip77320
- Style
- Year Built2014
- Taxes$ 8568
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3246
- Lot Size2.03 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained custom home on 2.03 acres in the desirable Timberwilde community! This 3,246 sq. ft. home offers 4 bedrooms, 3 baths, a dedicated office with closet, formal dining, breakfast area, and a spacious family room with soaring cathedral ceilings, a wall of windows, abundant natural light, and a stone wood-burning fireplace. The open-concept layout is ideal for entertaining. Upstairs, the game room/flex space includes a closet and plumbing for a future bath. The primary suite features a large walk-in closet, hidden gun safe room, oversized shower, and double vanities. Recent updates include both HVAC units, water heater, paint, appliances, blinds, and a maintained metal roof. Enjoy covered porches, a circular driveway, oversized 3-car detached garage, mature trees, wildlife, community pool, tennis courts, low HOA dues, and a location minutes from I-45, shopping, dining, and SHSU.
| Elementary School | Middle School | High School |
|---|---|---|
| SAMUEL W HOUSTON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $749,000 |
| 8/12/2026 | 3$725,000 |
General Features
| Sewer | AerobicSeptic,SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,ElectricOven,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Hvac,Thermostat |
| Subdivision Name | Timberwilde |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 N, take Exit 116 toward 11th St. and turn left at the light onto Hwy 30. Continue 3.0 miles, then turn right onto Timberwilde Dr. Travel 0.7 miles and turn left onto Rose Hill Ct. Continue 0.2 miles; your destination will be on the left. |
| ModificationTimestamp | 2026-08-12T19:19:14.293-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Other,SellerDisclosure |
| Association Name | Timberwilde HOA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | SquareFeet |
| Elementary School | SAMUEL W HOUSTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8568 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/HLyCiuLZFCA |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | PublicRecords |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/90847523/35-Rose-Hill-Court-Huntsville-TX-77320 |
| PostalCity | Huntsville |
| Legal Description | TIMBERWILDE - SEC 4, LOT 21, ACRES 2.03 |
Interior Features
| Interior Amenities | HighCeilings,KitchenIsland,SolidSurfaceCounters,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio,PrivateYard |
|---|---|
| Parking Features | CircularDriveway,Driveway,Garage |
| Lot Features | Cleared,Subdivision |
| Lot Size Area | 88427 |
| Foundation Details | Slab |
| Building Area Total | 3246 |
| Lot Size Acres | 2.03 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other