Property Attributes
- MLS#87237770
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodEmerald Point
- Zip77320
- Style
- Year Built1999
- Taxes$ 13693
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size1.99 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your private waterfront retreat on the banks of Lake Livingston, where every day feels like a getaway! Tucked beneath mature trees at the end of a quiet cul-de-sac, this 1-story brick beauty sits on 4 lots, nearly 2 acres stretching all the way to the water’s edge w/approx. 440 ft of bulkheaded shoreline. Inside, find timeless design & luxurious living w/custom finishes, soaring ceilings w/chic lighting & fans & stunning water views from nearly every corner. Island kitchen, open living & dining areas, flex/study + 3 roomy bedrooms offer ample space for comfortable daily living & easy entertaining. Energy-efficient geothermal A/C & heat keep this home comfortable year-round, while a 12-zone sprinkler system keeps this expansive lawn looking its best. Unwind on the covered patio, fish from your private pier & 2 boathouses w/lifts, or tinker in the fully finished craft/project building. From early-morning fishing to sunset gatherings, this is waterfront living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,200,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Other,Geothermal |
| Cooling | Other |
| Roof | Metal |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,EnergyStarQualifiedAppliances,WaterSoftenerOwned |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,WoodSiding |
| Exclusions | None |
| Year Built | 1999 |
| View | Lake,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,BoatRampLiftAccess,Lake,LakeFront,Pier,RiverFront,Waterfront |
| Additional Parcels Description | 56345 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatRamp |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Emerald Point |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | BoatHouse,Sheds,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Huntsville, head NE on Hwy 19. In Riverside, head east on FM 980. In approximately 11+ miles, turn left onto Emerald Way. At the dead-end, turn right to stay on Emerald Way. Emerald Way turns left and becomes Beth Cir/Beth Ct. This stunning waterfront home will be at the end of the cul-de-sac, on your left. |
| ModificationTimestamp | 2026-04-02T03:38:20.287-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Emerald Point HOA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 13693 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Huntsville |
| Legal Description | EMERALD POINT, LOT 20,21,22, 30 ACRES 1.9967 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Bidet,DualSinks,DoubleVanity,EntranceFoyer,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,PotsAndPanDrawers,SoakingTub,SeparateShower,WalkInPantry,WindowTreatments,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,EntryFoyer,FamilyRoom,GuestQuarters,LivingRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,SprinklerIrrigation,Patio,Storage |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Views,Waterfront,SideYard |
| Water Source | Public |
| Lot Size Area | 61668 |
| Foundation Details | Slab |
| Building Area Total | 2824 |
| Lot Size Acres | 1.99 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other