Property Attributes
- MLS#86904615
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodCrown Point Sub
- Zip77320
- Style
- Year Built2022
- Taxes$ 4486
- Price$ 247,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.109 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained 4-bed, 2.5-bath home built in 2022, offering a thoughtfully designed layout. The open-concept living area creates a bright and inviting space, connecting the living room, dining area, and kitchen, for both everyday living and entertaining. The kitchen features modern finishes, ample cabinetry, and a walk-in pantry, providing plenty of storage. Upstairs, you’ll find all four bedrooms, creating a private retreat away from the main living spaces. The primary suite includes a relaxing ensuite bathroom and a large walk-in closet, while the additional bedrooms also feature walk-in closets, offering generous storage throughout. A convenient upstairs laundry room makes daily chores easier with everything located close to the bedrooms. Step outside to enjoy the fenced backyard, perfect for outdoor gatherings, pets, or creating your own oasis. With its modern design, and functional layout, this home offers the perfect blend of comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| HUNTSVILLE ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $269,000 |
| 4/29/2026 | 3$262,000 |
| 6/20/2026 | 3$255,000 |
| 7/3/2026 | 2$249,000 |
| 8/26/2026 | 1$247,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 470 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Crown Point Sub |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 2821 in Huntsville, turn right onto American Legion Dr, then left onto Crown Point Dr. In 150ft, turn right onto Avalon Dr. The destination will be on your right. |
| ModificationTimestamp | 2026-08-26T00:43:03.390-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| Association Name | WD HOA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | HUNTSVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4486 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/ZSIO8mmE6lQ |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/86904615/105-Avalon-Drive-Huntsville-TX-77320 |
| PostalCity | Huntsville |
| Legal Description | CROWN POINT SUBD - SECT 1, BLOCK 5, LOT 9, ACRES .109 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 4748 |
| Foundation Details | Slab |
| Building Area Total | 2014 |
| Lot Size Acres | 0.109 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other