Property Attributes
- MLS#81751320
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Riverside (Walker)
- NeighborhoodCarolina Cove - Sec 2
- Zip77320
- Style
- Year Built1975
- Taxes$ 3539
- Price$ 148,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 3-bedroom, 2-bath single-family home sits on a spacious corner lot with almost one acre of land. Featuring a large living room with a cozy fireplace, a dedicated study, and plenty of potential throughout, this property is perfect for investors or flippers ready to bring new life to a great space. The home also includes a 2-car detached garage/workshop—ideal for storage, projects, or hobbies.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $185,000 |
| 4/30/2026 | 8$170,200 |
| 6/2/2026 | 13$148,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 322 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 22764,22766 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Carolina Cove - Sec 2 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 N, exit 190 W, turn right on FM 980m turn left on FM 3454 turn left on Tomahawk, first home on right |
| ModificationTimestamp | 2026-06-13T22:45:08.633-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Association Name | Carolina Cove HOA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | SquareFeet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 3539 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/dG857hK_7Pk |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | PublicRecords |
| PostalCity | Huntsville |
| Legal Description | CAROLINA COVE - SEC 2, BLOCK 1, LOT 2-5 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Cleared,CornerLot |
| Water Source | Public |
| Lot Size Area | 33977 |
| Foundation Details | PillarPostPier,Slab |
| Building Area Total | 1736 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other