Property Attributes
- MLS#76485683
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodLakeside Village #1
- Zip77320
- Style
- Year Built1998
- Taxes$ 3638
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.5009 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover a truly inviting waterfront retreat where peaceful country living meets effortless convenience. Set on a beautiful ½-acre waterfront lot shaded by mature trees, this charming home offers a setting that feels private, serene, and wonderfully removed from the everyday. A spacious back porch provides the perfect place to sip your morning coffee, unwind in the evening, or gather with family and friends while enjoying the beauty of the water. Inside, the home welcomes you with open, comfortable living spaces designed for both relaxed everyday living and entertaining. Enjoy the best of both worlds with the tranquility of a country setting, yet just minutes from Sam Houston State University, shopping, and dining. A special waterfront property offering comfort, charm, and a lifestyle you'll want to enjoy every day.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Free-Standing Range,Oven |
| HOA Fee | 95 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Pier,River Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp |
| HOA | true |
| Subdivision Name | Lakeside Village #1 |
| Garage Y/N | false |
| Other Structures | Boat House,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Hwy 19 N., take a right on FM 980, in approximately 8 miles turn left onto Lakeside Dr., then left on S. Lakeside Dr., look for sign and home on left. From US 190 W., take FM 980 N. for approximately 23 miles, turn right onto Lakeside Dr., then left onto S. Lakeside Dr., look for sign on left at end of cul-de-sac. |
| ModificationTimestamp | 2026-09-08T09:02:01.637-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Other,Seller Disclosure |
| Association Name | Lakeside Village POA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 3638 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | LAKESIDE VILLAGE #1, LOT 160 & PART OF RESERVE A, ACRES .500 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Tub Shower,Walk-In Pantry,Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard,Storage |
|---|---|
| Lot Features | Cleared,Waterfront |
| Lot Size Area | 21819 |
| Foundation Details | Slab |
| Building Area Total | 1717 |
| Lot Size Acres | 0.5009 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other