Property Attributes
- MLS#65475503
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodI Texas Grand Ranch Ph 3b
- Zip77340
- Style
- Year Built2020
- Taxes$ 9185
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2586
- Lot Size2.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Privately situated on 2.3 wooded acres in Texas Grand Ranch, this impressive custom 2020 home offers 4 bedrooms, 3 baths and exceptional privacy. A striking entry opens to the soaring two-story family room with wood-burning fireplace and abundant natural light. The open kitchen features granite countertops, large island, farmhouse sink, gas cooktop, and double ovens. Formal dining and a sunlit breakfast room offer inviting gathering spaces. The first floor includes two bedrooms, highlighted by a private primary suite with backyard views and elegant bath with clawfoot tub, oversized shower, dual vanities and walk-in closet. Upstairs are 2 bedrooms, full bath and bonus attic space with potential for future living space. The oversized 3-car garage has additional space for a workshop, craft room or storage. A substantial detached workshop with covered porch provides exceptional space for vehicles, equipment and projects. Come experience the privacy and possibilities this property offers.
| Elementary School | Middle School | High School |
|---|---|---|
| ESTELLA STEWART ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $699,000 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Drapes in Primary Bedroom |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | I Texas Grand Ranch Ph 3b |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45 N and exit left on FM 1374 (Possum Walk Road). Turn right on Texas Grand Road. Turn right on Texas Grand Circle. Turn right on Texas Grand Road. Turn left on Saddle Ridge. Turn left on Fire Sky. Home is on the right. |
| ModificationTimestamp | 2026-09-06T21:10:08.223-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| Association Name | Texas Grand Ranch POA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | ESTELLA STEWART ELEMENTARY SCHOOL |
| Tax Annual Amount | 9185 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.iconicimagestx.com/videos/01a0269e-1858-70c3-be29-96fb892527e9 |
| Builder Name | Kurk Homes |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | I TEXAS GRAND RANCH PHASE 3B, BLOCK 15, LOT 15, ACRES 2.3 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage,Oversized,Workshop in Garage |
| Lot Features | Cleared,Subdivision,Wooded,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 100188 |
| Foundation Details | Slab |
| Building Area Total | 2586 |
| Lot Size Acres | 2.3 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other