Property Attributes
- MLS#61761493
- TypeSingle Family
- Listing Status Pending
- CountyWalker
- CityHuntsville
- Area43 Riverside (Walker)
- NeighborhoodCarolina Village
- Zip77320
- Style
- Year Built1980
- Taxes$ 5711
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size10.096 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover the perfect blend of country living and convenience with this beautiful 10-acre property, ideal for your next homestead or weekend retreat. The 3-bedroom, 2-bath, 2-car garage home offers a spacious layout, featuring a large kitchen with ample counter space—perfect for cooking and gathering. The primary suite includes dual sinks and a glass-enclosed shower for added comfort. Enjoy peaceful views from the covered back porch and extended patio overlooking the property. A circle drive and extra parking provide ease and accessibility for guests. The property also includes a 30x40 shop with electricity and water, a carport, and a scenic pond. Located less than an hour from The Woodlands and just 90 minutes from Houston, this property offers the tranquility of rural living with city conveniences nearby. Located near the Trinity River and Lake Livingston. Property could potential be split into multiple homesites.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $440,000 |
| 6/13/2026 | 7$410,000 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Carolina Village |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-45 to Exit 113 for TX-19 toward Riverside/Crockett/Lake Livingston/Trinity. Continue onto TX-19 N. Turn right onto FM 980 E. Turn left onto Thomas Lake Rd. Turn right onto Brumley. Home is on left. |
| ModificationTimestamp | 2026-08-04T22:34:50.823-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | None |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5711 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | CAROLINA VILLAGE, LOT 2 & 3, ACRES 10.096 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | [email protected] |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Additional Parking,Circular Driveway,Detached Carport,Driveway,Garage,Workshop in Garage |
| Lot Features | Cleared,Corner Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 439782 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 10.096 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other