Property Attributes
- MLS#59684822
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodRockbridge
- Zip77340
- Style
- Year Built2023
- Price$ 255,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home in the desirable Rockbridge subdivision! This move-in ready single-story gem offers modern living at an incredible value. Featuring an open-concept floor plan, spacious living and kitchen areas perfect for entertaining, and a generous primary suite. Located on a quiet street with easy access to I-45, SH 30, Sam Houston State University, shopping, and dining. Enjoy low-maintenance living in this established community with HOA amenities. One of the home's standout features is its peaceful setting and attractive views. With no immediate rear neighbor behind the property, homeowners can enjoy added privacy, scenic green views, and a more relaxing outdoor experience. The home also benefits from open sight lines at both the front and rear, allowing for pleasant views and abundant natural light throughout the living space. Great opportunity for first-time buyers, investors, or anyone seeking the benefits of newer construction without the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| SAMUEL W HOUSTON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $269,500 |
| 7/15/2026 | 2$265,000 |
| 7/25/2026 | 2$259,950 |
| 8/24/2026 | 2$255,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockbridge |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 116 on I-45, turn onto SH 30 West. Drive approx. 2.3 miles. Take the FM 1791 exit and turn left. Drive 0.4 miles, then turn left onto Pecos Drive. |
| ModificationTimestamp | 2026-08-24T02:24:32.347-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | None |
| Association Name | Beal Properties |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SAMUEL W HOUSTON ELEMENTARY SCHOOL |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | ROCKBRIDGE SUBD PHASE 4, BLOCK 11, LOT 40, ACRES 0.14 |
Interior Features
| Interior Amenities | TwoBedroomsDown |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1809 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other