Property Attributes
- MLS#56278534
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodRockbridge East
- Zip77340
- Style
- Year Built2026
- Price$ 251,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beauty is luxury living with three bedrooms and two baths. This beautiful home features large secondary bedrooms with walk-in closets. Open living, dining, and kitchen provides abundant space without all the cost. The primary bedroom suite is fit for a king sized bed and features a large walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| SAMUEL W HOUSTON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $251,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Rockbridge East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on SH 30 E toward Red Top Cemetery Rd. Take the FM 1791 exit. Turn right onto FM 1791 W. Turn left onto Rockbridge Dr. |
| ModificationTimestamp | 2026-08-19T09:02:20.880-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | None |
| Association Name | Rockbridge East Home Owners Assoc |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SAMUEL W HOUSTON ELEMENTARY SCHOOL |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huntsville Area |
| Lease Considered Y/N | false |
| Builder Name | Stylecraft |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Builder |
| PostalCity | Huntsville |
| Legal Description | ROCKBRIDGE EAST SUB PHASE 1, BLOCK 1, LOT 32, ACRES 0.138 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1262 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other