Property Attributes
- MLS#46881709
- TypeSingle Family
- Listing Status Pending
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodWaterwood Bay Hill
- Zip77320
- Style
- Year Built2019
- Taxes$ 8323
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.2405 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Rooftop |
| Architectural Style | Split Level,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | See Attachments IN DOCS |
| Year Built | 2019 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Controlled Access,Sport Court,Golf Course,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Waterwood Bay Hill |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Waterwood Parkway and FM 980 head east on the Waterwood Parkway. Turn left onto Latrobe Drive. Turn left on Doral Drive. Turn right on Bay Hill Road. The home will be on your left. |
| ModificationTimestamp | 2026-09-04T20:07:11.363-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Waterwood HOA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 8323 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Owner |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - BAY HILL, BLOCK 4, LOT 40, ACRES .2405 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Balcony,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartzite Counters,Split Bedrooms,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | [email protected] |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Near Golf Course,Other,Subdivision,Views,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 10476 |
| Foundation Details | Block |
| Building Area Total | 1248 |
| Lot Size Acres | 0.2405 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other