Property Attributes
- MLS#30550301
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodLakeside Village #2
- Zip77320
- Style
- Year Built1995
- Taxes$ 4275
- Price$ 365,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.3803 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Whether you're searching for a waterfront getaway or an investment opportunity, this property offers waterfront living on the Trinity River with access to Lake Livingston. Tucked away at the end of a cul-de-sac, this unique retreat provides privacy, water views, and flexible living arrangements. The upper level serves as a private owner's retreat, while the lower level features a separate guest suite with a private entrance - ideal for guests, multi-generational living, or rental income opportunities. Offered unfurnished with furnishings available for purchase separately. Outdoor living features a wraparound deck with multiple areas for entertaining or relaxing. Enjoy evenings in the two-person hot tub or gather around the smokeless fire pit and take advantage of the insulated cooler tables for outdoor entertaining. A convenient storage shed provides space for your lake and recreational essentials. Review the list of updates and improvements that make this a remarkable opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $369,500 |
| 7/31/2026 | 1$365,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition,Metal |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding |
| Exclusions | Mini Deep Freezer |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,LakeFront,RiverFront,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatRamp,PicnicArea,BoatSlip |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakeside Village #2 |
| Garage Y/N | true |
| Other Structures | Sheds,Workshop |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 North take exit 113 for TX-19 toward Riverside/Crockett/Lake Livingston/Trinity. Continue on TX-19 for about 15 miles. RT on FM 980 in Riverside for about 8 miles. LT on Lakeside Drive at Lakeside Village entrance for about a mile. LT on Tony Lane and property will be in middle of cul-de-sac. |
| ModificationTimestamp | 2026-07-31T20:27:22.440-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | SellerDisclosure |
| Association Name | Lakeside Village |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 4275 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=148imq5JPx8&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Huntsville |
| Legal Description | LAKESIDE VILLAGE #2, LOT 303, ACRES .3803 |
Interior Features
| Interior Amenities | HighCeilings,HotTubSpa,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,HotTubSpa,Porch,Patio,Storage |
|---|---|
| Parking Features | AdditionalParking,Attached,Garage,WorkshopInGarage |
| Lot Features | CulDeSac,Waterfront |
| Water Source | Public |
| Lot Size Area | 16566 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1800 |
| Lot Size Acres | 0.3803 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other