Property Attributes
- MLS#28945254
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityShepherd
- Area64 Coldspring/South San Jacinto County
- Neighborhoodnone
- Zip77371
- Style
- Year Built2004
- Taxes$ 6007
- Price$ 599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2456
- Lot Size1.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy peaceful country living surrounded by towering trees and wide-open space! This distinctive log-style home offers 4 bedrooms and 4 full baths with warm rustic feel, extensive wood details and flexible floor plan. Spacious family room showcases soaring vaulted ceilings, walls of windows and impressive stone fireplace. Kitchen features abundant cabinetry, granite countertops, center island with cooktop and built-in appliances. Primary suite is conveniently located downstairs with dual vanities and tub/shower, along with additional bedroom and full bath. Upstairs features spacious loft with built-in shelving overlooking the living area, plus two secondary bedrooms and two full baths. Outside, enjoy an expansive covered patio, carport, oversized detached 2-car garage/workshop, additional storage building, extended concrete drive and expansive grounds surrounded by mature trees. A unique country property offering privacy, space, storage and plenty of room to enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| SHEPHERD PRIMARY SCHOOL Elementary School | SHEPHERD MIDDLE SCHOOL Middle School | SHEPHERD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Oven,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other,Ranch,Traditional |
| Construction Materials | Log,Other |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Shepherd Take 150 East towards Coldspring, Approx. 4.5 miles House will be on the left. Sign in yard. |
| ModificationTimestamp | 2026-09-08T21:02:36.963-00:00 |
| High School | SHEPHERD HIGH SCHOOL |
| City | Shepherd |
| Disclosures | Other,Seller Disclosure |
| High School District | 130 - Shepherd |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SHEPHERD PRIMARY SCHOOL |
| Tax Annual Amount | 6007 |
| Middle/Junior High School | SHEPHERD MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 130 - Shepherd |
| Elementary School District | 130 - Shepherd |
| Year Built Source | Public Records |
| PostalCity | Shepherd |
| Legal Description | A113 HENRY W FARLEY, TRACT 77.6B, ACRES 1.5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Main Level Primary,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Vanity,Vaulted Ceiling(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Boat,Driveway,Detached,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Other,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 65340 |
| Foundation Details | Slab |
| Building Area Total | 2456 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other