Property Attributes
- MLS#21997260
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Huntsville Area
- NeighborhoodWestridge - Sec 3
- Zip77340
- Style
- Year Built2026
- Taxes$ 1573
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3075
- Lot Size1.67 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Westridge an acreage community in Huntsville TX. This new 3075 SF 4 bedroom construction will be completed in October so now is the time to meet the builder to make choices. Extra large kitchen and larger primary bath and bedroom with a huge closet and custom cabinets and drawers. Primary bath has a spacious walk in shower and has a separate jacuzzi tub. This kitchen has many custom cabinets for lots of storage with a large island over looking the majestic living area. The flooring is all wood look tile. There is a large covered back patio which would be a great outdoor entertainment area. The builder is including propane so a gas stove and gas connections on the back porch and the wood burning fireplace has a gas connection too. All pictures are of similar homes but the floor plan is available in the attachments. Great location that is close to the University, downtown and easy access to 1-45.
| Elementary School | Middle School | High School |
|---|---|---|
| SAMUEL W HOUSTON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Additional Parcels Description | F0690-0076-00 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Westridge - Sec 3 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn into Westridge on Westridge Drive - turn right onto Trailwood Drive - turn left onto Forest Lane - Turn left onto Wood Forest Lane - lot is on your left with sign in yard |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Home Warranty |
| Association Name | IMC |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SAMUEL W HOUSTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1573 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Huntsville Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | AG Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Builder |
| PostalCity | Huntsville |
| Legal Description | WESTRIDGE - SEC 3, BLOCK 8, LOT 3, ACRES 1.67 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Handicap Access,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Split Bedrooms,Separate Shower,Tub Shower,Vanity |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Boat,Driveway,Garage,Garage Door Opener,Oversized,RV Access/Parking |
| Lot Features | Cleared,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 72745 |
| Foundation Details | Slab |
| Building Area Total | 3075 |
| Lot Size Acres | 1.67 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other