Property Attributes
- MLS#19314084
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityHuntsville
- Area64 Lake Livingston Area
- NeighborhoodWaterwood Lakeview Estates
- Zip77320
- Style
- Year Built2023
- Taxes$ 4279
- Price$ 313,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.2862 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perched high above it all with sweeping views of the Pete Dye–designed Waterwood National Golf Course and Lake Livingston, this stunning single-story retreat delivers the peace you didn’t know you needed. Step inside to an airy, open-concept layout where soaring ceilings and oversized windows flood the home with natural light. The kitchen is both stylish and functional, featuring a farmhouse sink, wine cooler, stainless steel appliances, and generous cabinet space—perfect for everyday living or entertaining. Start your mornings on the front porch or unwind on the back deck, where French doors open to serene views of nature, wildlife, and the lake beyond. Located in the gated Waterwood community, residents enjoy access to a private golf course, boat launch, pool, pavilion, and 24/7 security. Elevated living, breathtaking views, and total tranquility—this hilltop home is the escape you’ve been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $313,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,FreeStandingRange,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | ContemporaryModern |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2023 |
| View | Gulf,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Golf |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Lighting,Thermostat |
| Subdivision Name | Waterwood Lakeview Estates |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Onalaska take 190W to FM980, go North to Waterwood. Turn right on to Waterwood Parkway. Turn left on Marina Access, right on Gleneagles, left on Muirfield and right on Oakland Hills Road. |
| ModificationTimestamp | 2026-04-03T09:04:56.277-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Huntsville |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Waterwood HOA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 4279 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fo/7q7c0yljpeb5gl5w85u8k/APbDE_YQpYQb5DC2T9y8sd4?rlkey=ws3h2eq82288i5s8kxmnzp3b7&e=1&st=rxvuo2su&dl=0 |
| Builder Name | WK & Family LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Builder |
| PostalCity | Huntsville |
| Legal Description | WATERWOOD - LAKEVIEW ESTATES, BLOCK 8, LOT 6, ACRES .2862 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SelfClosingCabinetDoors,SelfClosingDrawers,TubShower,WalkInPantry,CeilingFans,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio,PrivateYard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | NearGolfCourse,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 12467 |
| Foundation Details | PillarPostPier,Slab |
| Building Area Total | 1740 |
| Lot Size Acres | 0.2862 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other