Property Attributes
- MLS#16031769
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Riverside (Walker)
- NeighborhoodGreen Rich Shores
- Zip77320
- Style
- Year Built1981
- Taxes$ 4184
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.43 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the best of lakefront living, with the option of owning a successful AirBnB! Unique floor plan offers spacious daily living & great entertaining areas. Some of our favorite features include the atrium w/sliding glass doors connecting to both the kitchen/breakfast area & the family room, a converted game room w/mini-split A/C for added comfort, stunning wood-slat ceilings & super-sized bedrooms. Farmhouse-style kitchen boasts painted cabinetry, tile & butcher block countertops, SS appliances & adjoining utility room offers additional pantry space. Inviting primary suite features a massive walk-in closet & an updated ensuite. Roomy guest bedrooms include large closets & easy access to an updated full bath. Appliances included: washer, dryer, fridge & microwave. Additional highlights include the covered front & back porches, a garden shed, sprinkler system & security system, all on a .43-acre lot w/a & recently remodeled Bulkhead and Dock!
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $325,000 |
| 2/27/2026 | 8$299,000 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 90 |
| Garage Spaces | 1 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1981 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Lake,Lake Front,Pier,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Green Rich Shores |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Riverside: Head east on FM 980 E. Turn left onto Thomas Lake Rd. Turn right onto Lazy Bend Dr. This amazing property will be on your right. |
| ModificationTimestamp | 2026-03-26T12:13:08.353-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Other,Seller Disclosure |
| Association Name | Green Rich Shores POA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 4184 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/q9hXhdh7DRU?si=A6o1JdLiy0Am_ZkS |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | GREEN RICH SHORES - SEC 1, LOT 103, ACRES .43 |
Interior Features
| Interior Amenities | Atrium,Double Vanity,French Door(s)/Atrium Door(s),Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Converted Garage,Garage |
| Lot Features | Subdivision,Views,Waterfront |
| Lot Size Area | 18731 |
| Foundation Details | Block |
| Building Area Total | 2058 |
| Lot Dimensions | 80x223 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other